000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c66185 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 24118b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a615.5.LOUI.00 | ||
100 |
_aLouis, Bruno _eAutor |
||
245 | 0 | _aPharmacoeconomics An Introduction | |
250 | _a1A. ed | ||
260 | _aUSA | ||
260 | _bWALNUTPUBLICATION | ||
260 | _c2023 | ||
300 | _a136 | ||
300 | _c22.7 | ||
505 | _aChapter 1 . -- Introduction To Pharmacoeconomics . -- Chapter 2 . -- Costs In Pharmacoeconomic Analysis . -- Chapter 3 . -- Outcomes And Perspectives In Pharmacoeconomics . -- Chapter 4 . -- Cost-Minimization Analysis . -- Chapter 5 . -- Cost-Effectiveness Analysis . -- Chapter 6 . -- Cost-Utility Analysis . -- Chapter 7 . -- Cost- Benefit Analysis . -- Chapter 8 . -- Decision Analysis . -- Chapter 9 . -- Markov Analysis . -- Chapter 10 . -- Sensitivity Analysis . -- Chapter 11 . -- Hospital Formulary Management | ||
650 | _aFARMACIA | ||
700 | _aLouis, Bruno | ||
942 |
_cTM001 _2ddc |