000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c66157 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 241031b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a361.6.ROYS.00 | ||
100 |
_aRoyse, David _eAutor |
||
245 | 0 | _aProgram Evaluation a Practical Guide For Social Work And The Helping Professions | |
250 | _a1A. ed | ||
260 | _aUNITED STATES | ||
260 | _bACADEMIC PUBLISHING COGNELLA | ||
260 | _c2023 | ||
300 | _a271 | ||
300 | _c25.4 | ||
505 | _aChapter 1: Introduction . -- Chapter 2: Single Case Designs (Scd): a First Step For Beginning To Evaluate Your Personal Clinical Practice . -- Chapter 3: Qualitative And Mixed Methods Evaluation Approaches . -- Chapter 4: Needs Assessment And Survey Approaches . -- Chapter 5: Evaluating Client Satisfaction . -- Chapter 6: Formative And Process Evaluation . -- Chapter 7: Group Research Designs For Program Evaluation . -- Chapter 8: Instruments, Scales, And Measurement Tools: Understanding How To Create, Evaluate, And Find Useful Ones . -- Chapter 9: Cost Analysis: Cost-Effectiveness And Cost-Benefit Evaluations . -- Chapter 10: Program Fidelity: Glitches, Hitches, And Other Challenges In Evaluating Programs . -- Chapter 11: Cultural Sensitivity (Understanding And Assessing) And Ethical Issues . -- Involved In Program Evaluation . -- Chapter 12: Understanding Statistical Data, Finding Patterns, And Analyzing Outcome Data . -- Chapter 13: Writing Evaluation Reports | ||
650 | _aTRABAJO SOCIAL | ||
700 | _aRoyse, David | ||
942 |
_cTM001 _2ddc |