000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c66126 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 241023b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de Información y Bibliotecas | ||
082 | _a541.3.HARR.00 | ||
100 |
_aHarris, Daniel C.
_eAutor |
||
245 | 0 | _aQuantitative Chemical Analysis - Tenth Ed. | |
250 | _a10A. ed | ||
260 | _aESTADOS UNIDOS | ||
260 | _bMACMILLAN | ||
260 | _c2020 | ||
300 | _a1056 | ||
300 | _c28.3 | ||
505 | _aThe Analytical Process . -- Chemical Measurements . -- Tools Of The Trade . -- Experimental Error . -- Statistics . -- Quality Assurance And Calibration Methods . -- Chemical Equilibrium . -- Let The Titrations Begin . -- Activity And The Systematic Treatment Of Equilibrium . -- Monoprotic Acid-Base Equilibria . -- Polyprotic Acid-Base Equilibria . -- Acid-Base Titrations . -- Edta Titrations . -- Advanced Topics In Equilibrium . -- Fundamentals Of Electrochemistry . -- Electrodes And Potentiometry . -- Redox Titrations . -- Electroanalytical Techniques . -- Fundamentals Of Spectrophotometry . -- Applications Of Spectrophotometry . -- Spectrophotometers . -- Atomic Spectroscopy . -- Mass Spectrometry . -- Introduction To Analytical Separations . -- Gas Chromatography . -- High-Performance Liquid Chromatography . -- Chromatographic Methods And Capillary Electrophoresis . -- Gravimetric And Combustion Analysis . -- Sample Preparation . -- Notes And References . -- Glossary . -- Appendixes . -- Solutions To Exercises . -- Answers To Problems . -- Index | ||
650 | _aQUÍMICA ANALÍTICA | ||
650 | _aQUÍMICA | ||
700 | _aLucy, Charles A. | ||
942 |
_cTM001 _2ddc |