000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c66104 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 241030b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a540.278.MALH.00 | ||
100 |
_aMalhotra, Priti _eAutor |
||
245 | 0 | _aAnalytical Chemistry Basic Techniques And Methods | |
250 | _a1A. ed | ||
260 | _aINDIA | ||
260 | _bSPRINGER | ||
260 | _c2023 | ||
300 | _a339 | ||
300 | _c23.4 | ||
505 | _a1. Statistical Methods Of Analysis . -- 2. Sampling . -- 3. Spectroanalytical Techniques . -- 4. Ultraviolet And Visible Spectral Methods . -- 5. Infrared Spectroscopy . -- 6. Atomic Absortion Spectroscopy . -- 7. Atomic Emission Spectroscopy . -- 8. Thermal Methods . -- 9. Electroanalytical Methods . -- 10. Coulometry . -- 11. Conductometric Methods . -- 12. Solvent Extraction . -- 13. Chromatography . -- 14. Thin Layer Chromatography . -- 15. Column Chromatography . -- 16. Gas Chromatography . -- 17. High Performance Liquid Chromatography . -- 18. Ion Exchange Chromatography . -- 19. Exclusion Chromatography . -- 20.Electrophoresis . -- 21. Role Of Computers In Instrumental Methods Of Analysis | ||
650 | _aQUIMICA | ||
700 | _aMalhotra, Priti | ||
942 |
_cTM001 _2ddc |