000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c66063 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 241016b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de Información y Bibliotecas | ||
082 | _a658.155.HAST.00 | ||
100 |
_aHastak, Markarand _eAutor |
||
245 | 0 | _aSkills & Knowledge Of Cost Engineering - 6Th Edition | |
250 | _a6A. ed | ||
260 | _aESTADOS UNIDOS | ||
260 | _bCREATESPACE INDEPENDENT PUBLISHING PLATFORM | ||
260 | _c2015 | ||
300 | _a472 | ||
300 | _c28.0 | ||
505 | _aPreface . -- The History Of This Publication . -- This Edition . -- How To Use This Publication . -- Introduction . -- Section 1 Cost . -- Chapter 1 Cost Elements . -- Chapter 2 Pricing & Costing . -- Chapter 3 Materials . -- Chapter 4 Labor . -- Chapter 5 Engineering Role & Project Success . -- Chapter 6 Machinery, Equipment, & Tools . -- Chapter 7 Economic Costs . -- Chapter 8 Activity Based Cost Management . -- Section 2 Cost Estimating . -- Chapter 9 Cost Estimating . -- Chapter 10 Process Product Manufacturing . -- Chapter 11 Discrete Part Manufacturing . -- Section 3 Planning And Scheduling . -- Chapter 12 Project Planning . -- Chapter 13 Scheduling . -- Section 4 Progress And Cost Control . -- Chapter 14 Earned Value Overview . -- Chapter 15 Performance & Productivity Management . -- Section 5 Project Management . -- Chapter 16 Project Management Fundamentals . -- Chapter 17 Project Organization Structure . -- Chapter 18 Project Communications . -- Chapter 19 Project Labor Cost Control . -- Chapter 20 Leadership & Management Of Project People . -- Chapter 21 Quality Management . -- Chapter 22 Value Engineering . -- Chapter 23 Contracting For Capital Projects . -- Chapter 24 Strategic Asset Management . -- Chapter 25 Change Management Practical Guide . -- Chapter 26 Overview Of Construction Claims & Disputes . -- Section 6 Economic Analysis, Statistics, Probablility And Risk . -- Chapter 27 Financial & Cash Flow Analysis . -- Chapter 28 Practical Corporate Investment Decision-Making Guide . -- Chapter 29 Statistics & Probability . -- Chapter 30 Optimization . -- Chapter 31 Risk Management Fundamentals . -- Chapter 32 Risk Management Practical Guide . -- Chapter 33 Total Cost Management Overview . -- Chapter 34 The International System Of Units (Si) | ||
650 | _aEDUCACIÓN CONTINUA | ||
650 | _aEDUCACIÓN | ||
700 | _aHastak, Markarand | ||
942 |
_cTM001 _2ddc |