000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c66001 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 241015b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a005.13.ULAB.00 | ||
100 |
_aUlaby, Fawwaz T.
_eAutor |
||
245 | 0 | _aFundamentals Of Applied Electromagnetics 8Ed. | |
250 | _a8A. ed | ||
260 | _a9781292436739 | ||
260 | _bPEARSON | ||
260 | _c2023 | ||
300 | _a496 p | ||
300 | _c27.6 | ||
505 | _a1. Introduction: Waves And Phasors . -- 2. Transmission Lines . -- 3. Vector Analysis . -- 4. Electrostatics . -- 5. Magnetostatics . -- 6. Maxwell's Equations For Time-Varying Fields . -- 7. Plane-Wave Propagation . -- 8. Wave Reflection And Transmission . -- 9. Radiation And Antennas . -- 10. Satellite Communication Systems And Radar Sensors . -- Appendix A: Symbols, Quantities, And Units . -- Appendix B: Material Constants Of Some Common Materials . -- Appendix C: Mathematical Formulas . -- Appendix D: Answers To Selected Problems | ||
650 | _aELECTROMAGNETISMO | ||
700 | _aRavaioli, Umberto | ||
942 |
_cTM001 _2ddc |