000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c65999 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 24109b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a616.1.ROWL.00 | ||
100 |
_aRowlands, Angela
_eAutor |
||
245 | 0 | _aThe Ecg Workbook | |
250 | _a1A. ed | ||
260 | _aREINO UNIDO | ||
260 | _bM&K PUBLISHING | ||
260 | _c2019 | ||
300 | _a113 | ||
300 | _c29.7 | ||
505 | _aRecording a Readable Electrocardiogram (Ecg) . -- The Electrical Conducting System Of The Heart . -- A Systematic Approach To Rhythm Strip Analysis . -- Heart Blocks . -- Common Arrhythmias . -- Ectopics And Extrasystoles . -- The 12 Lead Ecg . -- Axis Deviation . -- Ischaemia, Injury And Necrosis . -- Sites Of Infarction . -- Bundle Branch Blocks . -- Chamber Enlargement . -- Hemiblocks, Bifascicular Blocks And Trifascicular Blocks . -- Paced Rhythms . -- Wolff Parkinson White Syndrome . -- A Systematic Approach To Ecg Interpretation | ||
650 | _aMEDICAL DIAGNOSIS | ||
650 | _aCARDIOVASCULAR MEDICINE | ||
700 | _aSargent, Adrew | ||
942 |
_cTM001 _2ddc |