000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c65998 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 24109b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a720..DRAZ.01 | ||
100 |
_aBrazil, David _eAutor |
||
245 | 0 | _aSketch Like An Architect - Step-By-Step From To Perspective | |
250 | _a1A. ed | ||
260 | _aESTADOS UNIDOS | ||
260 | _bSIN EDITORIAL | ||
260 | _c2020 | ||
300 | _a117 | ||
300 | _c21.5 | ||
505 | _aStep 01: Lines & 2D Objects . -- Step 02: Basic Perspective Rules . -- Step 03: Shadows, Textures & Materiality . -- Step 04: Populating Your Sketch . -- Step 05: Adding Vegetation . -- Step 06: Awesome Perspective Sketch | ||
650 | _aARCHITECT | ||
700 | _aBrazil, David | ||
942 |
_cTM001 _2ddc |