000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 | _c65997 | ||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 24109b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a626.3.BUNC.00 | ||
100 |
_aBuncher, Mark
_eAutor |
||
245 | 0 | _aAsphalt Mix Design Methods | |
250 | _a7A. ed | ||
260 | _aESTADOS UNIDOS | ||
260 | _bASPHALT INSTITUTE | ||
260 | _c2014 | ||
300 | _a188 | ||
300 | _c18.0 | ||
505 | _aIntroduction . -- Mixture Behavior . -- Materials Selection And Aggregate Batching . -- Laboratory Mixture Testing . -- Volumetric Properties Of Compacted Paving Mixtures . -- Superpave Hma Mix Design System . -- Marshall Method Of Mix Design . -- Hveem Method Of Mix Design . -- Moisture Sensitivity Of The Mix . -- Mixture Perfomance Testing . -- Recycled Asphalt Materials In The Mix Design Process . -- Spacialty Mixes . -- Field Verification Of Asphalt Mixtures | ||
650 | _aMIX DESIGN | ||
700 | _aAnderson, Mike | ||
942 |
_cTM001 _2ddc |