000 | 00619nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c61222 _d61222 |
||
003 | OSt | ||
005 | 20181023043908.0 | ||
008 | 24419b pe ||||| |||| 00| 0 spa d | ||
040 | _cCentro de InformaciĆ³n y Bibliotecas | ||
082 | _a658.4038.BAES.00 | ||
100 | _aBaesens, Bart | ||
100 | _eAutor | ||
245 | 0 | _aAnalytics In a Big Data World. The Essentil Guide To Data Science And Its Applications | |
250 | _a1A. ed | ||
260 | _aNEW JERSEY | ||
260 | _bWILEY | ||
260 | _c2014 | ||
300 | _a232 | ||
300 | _c23.5 | ||
505 | _aBig Data And Analytics . -- Data Collection, Sampling And Preprocessing . -- Predictive Analytics . -- Descriptive Analytics . -- Survival Analysis . -- Social Network Analytics . -- Analytics: Putting It All To Work . -- Example Applications | ||
650 | _aBIG DATA | ||
650 | _aMANAGEMENT - STATISTICAL | ||
700 | _aBaesens, Bart | ||
942 |
_cTM001 _2ddc |